Usage Statistics for centraloregonna.com

Summary Period: October 2007
Generated 02-Nov-2007 03:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 28760
Total Files 20395
Total Pages 23803
Total Visits 3201
Total KBytes 547814
Total Unique Sites 980
Total Unique URLs 122
Total Unique Referrers 336
Total Unique User Agents 200
. Avg Max
Hits per Hour 38 2640
Hits per Day 927 7724
Files per Day 657 5458
Pages per Day 767 7604
Visits per Day 103 139
KBytes per Day 17671 106736
Hits by Response Code
Code 200 - OK 20395
Code 206 - Partial Content 160
Code 301 - Moved Permanently 11
Code 302 - Found 7
Code 304 - Not Modified 1169
Code 400 - Bad Request 3161
Code 404 - Not Found 700
Code 405 - Method Not Allowed 3154
Code 501 - Not Implemented 3

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 259 0.90% 182 0.89% 94 0.39% 81 2.53% 53 5.41% 3162 0.58%
2 474 1.65% 331 1.62% 199 0.84% 101 3.16% 84 8.57% 11551 2.11%
3 421 1.46% 396 1.94% 353 1.48% 96 3.00% 62 6.33% 23197 4.23%
4 438 1.52% 394 1.93% 376 1.58% 92 2.87% 55 5.61% 28831 5.26%
5 366 1.27% 198 0.97% 161 0.68% 115 3.59% 79 8.06% 7336 1.34%
6 286 0.99% 255 1.25% 194 0.82% 126 3.94% 54 5.51% 6915 1.26%
7 402 1.40% 330 1.62% 173 0.73% 127 3.97% 62 6.33% 4381 0.80%
8 637 2.21% 577 2.83% 323 1.36% 139 4.34% 89 9.08% 18147 3.31%
9 341 1.19% 301 1.48% 190 0.80% 121 3.78% 61 6.22% 10578 1.93%
10 1497 5.21% 1398 6.85% 1299 5.46% 120 3.75% 65 6.63% 106736 19.48%
11 910 3.16% 827 4.05% 697 2.93% 100 3.12% 54 5.51% 23364 4.26%
12 5484 19.07% 5458 26.76% 5393 22.66% 99 3.09% 57 5.82% 57370 10.47%
13 270 0.94% 234 1.15% 133 0.56% 86 2.69% 33 3.37% 3770 0.69%
14 371 1.29% 343 1.68% 279 1.17% 130 4.06% 64 6.53% 7847 1.43%
15 573 1.99% 528 2.59% 487 2.05% 107 3.34% 59 6.02% 20633 3.77%
16 643 2.24% 555 2.72% 410 1.72% 95 2.97% 58 5.92% 12846 2.34%
17 639 2.22% 576 2.82% 451 1.89% 96 3.00% 57 5.82% 21807 3.98%
18 364 1.27% 279 1.37% 162 0.68% 108 3.37% 64 6.53% 4625 0.84%
19 256 0.89% 234 1.15% 161 0.68% 116 3.62% 63 6.43% 4975 0.91%
20 257 0.89% 233 1.14% 167 0.70% 122 3.81% 66 6.73% 2255 0.41%
21 433 1.51% 313 1.53% 166 0.70% 123 3.84% 63 6.43% 4219 0.77%
22 1028 3.57% 844 4.14% 676 2.84% 116 3.62% 72 7.35% 23435 4.28%
23 1168 4.06% 1142 5.60% 1058 4.44% 125 3.91% 68 6.94% 61644 11.25%
24 438 1.52% 391 1.92% 287 1.21% 119 3.72% 96 9.80% 11294 2.06%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 393 1.37% 307 1.51% 183 0.77% 138 4.31% 75 7.65% 5161 0.94%
27 441 1.53% 372 1.82% 230 0.97% 91 2.84% 57 5.82% 6821 1.25%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1985 6.90% 1601 7.85% 1725 7.25% 112 3.50% 70 7.14% 22257 4.06%
30 7724 26.86% 1558 7.64% 7604 31.95% 121 3.78% 84 8.57% 26852 4.90%
31 262 0.91% 238 1.17% 172 0.72% 81 2.53% 53 5.41% 5806 1.06%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 517 1.80% 15 480 2.35% 13 404 1.70% 742 22999 4.20%
1 15 481 1.67% 14 445 2.18% 9 297 1.25% 471 14600 2.67%
2 9 283 0.98% 6 212 1.04% 4 141 0.59% 178 5519 1.01%
3 5 172 0.60% 4 147 0.72% 3 118 0.50% 125 3867 0.71%
4 6 210 0.73% 5 165 0.81% 3 105 0.44% 183 5682 1.04%
5 5 172 0.60% 4 149 0.73% 4 154 0.65% 119 3683 0.67%
6 81 2539 8.83% 81 2516 12.34% 78 2439 10.25% 3662 113522 20.72%
7 7 219 0.76% 5 175 0.86% 5 158 0.66% 109 3383 0.62%
8 10 323 1.12% 9 294 1.44% 7 222 0.93% 195 6040 1.10%
9 22 700 2.43% 19 606 2.97% 15 493 2.07% 471 14593 2.66%
10 98 3059 10.64% 30 956 4.69% 92 2860 12.02% 1048 32498 5.93%
11 28 879 3.06% 25 782 3.83% 21 663 2.79% 551 17089 3.12%
12 80 2503 8.70% 76 2359 11.57% 69 2167 9.10% 1080 33478 6.11%
13 50 1568 5.45% 46 1453 7.12% 38 1181 4.96% 735 22774 4.16%
14 109 3382 11.76% 105 3281 16.09% 100 3115 13.09% 2334 72365 13.21%
15 80 2498 8.69% 69 2143 10.51% 69 2156 9.06% 1814 56221 10.26%
16 117 3653 12.70% 29 903 4.43% 110 3410 14.33% 851 26370 4.81%
17 21 666 2.32% 15 484 2.37% 10 338 1.42% 385 11929 2.18%
18 78 2420 8.41% 26 835 4.09% 65 2040 8.57% 1089 33764 6.16%
19 20 624 2.17% 15 476 2.33% 12 383 1.61% 352 10916 1.99%
20 12 382 1.33% 8 253 1.24% 4 127 0.53% 129 4013 0.73%
21 9 291 1.01% 7 240 1.18% 4 147 0.62% 110 3409 0.62%
22 29 926 3.22% 25 794 3.89% 17 546 2.29% 740 22953 4.19%
23 9 293 1.02% 7 247 1.21% 4 139 0.58% 198 6143 1.12%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 10871 37.80% 104836 19.14% /
2 2727 9.48% 161707 29.52% /webalizer/usage_200703.html
3 1191 4.14% 78981 14.42% /webalizer/usage_200706.html
4 1187 4.13% 78482 14.33% /webalizer/usage_200705.html
5 259 0.90% 2555 0.47% /webalizer/
6 239 0.83% 127 0.02% /main01.css
7 212 0.74% 198 0.04% /images/eventsoff.gif
8 209 0.73% 251 0.05% /images/reconloff.gif
9 208 0.72% 213 0.04% /images/meetingsoff.gif
10 206 0.72% 1637 0.30% /images/logotop.gif
11 205 0.71% 183 0.03% /images/homeoff.gif
12 205 0.71% 391 0.07% /images/logobtm.gif
13 205 0.71% 276 0.05% /images/servopoff.gif
14 205 0.71% 1632 0.30% /images/title.gif
15 203 0.71% 176 0.03% /images/topbarbak.gif
16 202 0.70% 200 0.04% /images/contactoff.gif
17 202 0.70% 349 0.06% /images/endcap.gif
18 201 0.70% 159 0.03% /images/plug.gif
19 194 0.67% 200 0.04% /images/meetingson.gif
20 193 0.67% 181 0.03% /images/eventson.gif
21 192 0.67% 261 0.05% /images/servopon.gif
22 190 0.66% 170 0.03% /images/homeon.gif
23 190 0.66% 232 0.04% /images/reconlon.gif
24 184 0.64% 181 0.03% /images/contacton.gif
25 181 0.63% 2774 0.51% /meetings.htm
26 175 0.61% 139 0.03% /images/smbutton.gif
27 159 0.55% 17620 3.22% /webalizer/usage_200710.html
28 114 0.40% 1856 0.34% /reconline.htm
29 102 0.35% 599 0.11% /events.htm
30 89 0.31% 486 0.09% /service.htm

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 2727 9.48% 161707 29.52% /webalizer/usage_200703.html
2 10871 37.80% 104836 19.14% /
3 1191 4.14% 78981 14.42% /webalizer/usage_200706.html
4 1187 4.13% 78482 14.33% /webalizer/usage_200705.html
5 159 0.55% 17620 3.22% /webalizer/usage_200710.html
6 59 0.21% 13315 2.43% /may2007.pdf
7 41 0.14% 4754 0.87% /webalizer/usage_200707.html
8 20 0.07% 4627 0.84% /jan2007.pdf
9 37 0.13% 4255 0.78% /webalizer/usage_200704.html
10 40 0.14% 4131 0.75% /webalizer/usage_200708.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 10871 37.80% 2251 70.96% /
2 259 0.90% 168 5.30% /webalizer/
3 159 0.55% 118 3.72% /webalizer/usage_200710.html
4 2727 9.48% 71 2.24% /webalizer/usage_200703.html
5 114 0.40% 63 1.99% /reconline.htm
6 181 0.63% 53 1.67% /meetings.htm
7 102 0.35% 43 1.36% /events.htm
8 89 0.31% 35 1.10% /service.htm
9 70 0.24% 29 0.91% /contact.htm
10 37 0.13% 27 0.85% /webalizer/usage_200704.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 10871 37.80% 2150 67.93% /
2 259 0.90% 174 5.50% /webalizer/
3 159 0.55% 118 3.73% /webalizer/usage_200710.html
4 181 0.63% 107 3.38% /meetings.htm
5 114 0.40% 71 2.24% /reconline.htm
6 102 0.35% 54 1.71% /events.htm
7 2727 9.48% 50 1.58% /webalizer/usage_200703.html
8 89 0.31% 39 1.23% /service.htm
9 70 0.24% 36 1.14% /contact.htm
10 1191 4.14% 36 1.14% /webalizer/usage_200706.html

Top 30 of 980 Total Sites
# Hits Files KBytes Visits Hostname
1 2598 9.03% 0 0.00% 2958 0.54% 2 0.06% acq2.rev.netart.pl
2 2229 7.75% 2229 10.93% 22042 4.02% 1 0.03% 84.40.17.200
3 2048 7.12% 0 0.00% 2332 0.43% 1 0.03% nghost.nghsecure.com
4 1865 6.48% 1865 9.14% 137203 25.05% 10 0.31% cpe-74-64-117-81.nyc.res.rr.com
5 1444 5.02% 0 0.00% 1644 0.30% 1 0.03% win04.secureserverdot.com
6 1295 4.50% 1295 6.35% 12922 2.36% 1 0.03% 75.127.66.162
7 1295 4.50% 1295 6.35% 12921 2.36% 1 0.03% 75.127.66.177
8 1260 4.38% 1260 6.18% 60766 11.09% 9 0.28% user-387gqco.cable.mindspring.com
9 999 3.47% 999 4.90% 75247 13.74% 10 0.31% cpe-74-73-166-246.nyc.res.rr.com
10 850 2.96% 850 4.17% 32148 5.87% 8 0.25% user-12ldpem.cable.mindspring.com
11 729 2.53% 729 3.57% 7209 1.32% 1 0.03% 2.ae.344a.static.theplanet.com
12 696 2.42% 696 3.41% 6883 1.26% 1 0.03% unknown.ord.scnet.net
13 641 2.23% 641 3.14% 6339 1.16% 641 20.02% 61.135.166.102
14 593 2.06% 593 2.91% 5864 1.07% 1 0.03% 615293.ds.nac.net
15 390 1.36% 390 1.91% 3857 0.70% 1 0.03% 204.14.110.100
16 328 1.14% 328 1.61% 3243 0.59% 328 10.25% ip-122-152-128-48.asianetcom.net
17 326 1.13% 326 1.60% 3224 0.59% 1 0.03% taylor.simplecom.net
18 281 0.98% 98 0.48% 363 0.07% 9 0.28% 65-100-51-28.dia.static.qwest.net
19 231 0.80% 231 1.13% 2284 0.42% 2 0.06% 35251.ds.nac.net
20 218 0.76% 0 0.00% 248 0.05% 1 0.03% server.123wealth4u.com
21 208 0.72% 208 1.02% 2057 0.38% 185 5.78% server9.nl.kolido.net
22 162 0.56% 162 0.79% 0 0.00% 139 4.34% 118.62.kntelecom-pts-gts-cz.upl.cz
23 158 0.55% 158 0.77% 1565 0.29% 116 3.62% 84-16-244-117.serv.lt
24 148 0.51% 60 0.29% 4146 0.76% 53 1.66% crawl-66-249-72-17.googlebot.com
25 132 0.46% 126 0.62% 349 0.06% 6 0.19% 65.214.39.180
26 126 0.44% 64 0.31% 173 0.03% 4 0.12% bc110219.bendcable.com
27 125 0.43% 34 0.17% 487 0.09% 3 0.09% 67.59.80.10
28 115 0.40% 89 0.44% 249 0.05% 6 0.19% 65.182.252.70
29 113 0.39% 90 0.44% 306 0.06% 3 0.09% 159.121.221.66
30 113 0.39% 113 0.55% 1117 0.20% 1 0.03% p54b1f4f3.dip.t-dialin.net

Top 10 of 980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1865 6.48% 1865 9.14% 137203 25.05% 10 0.31% cpe-74-64-117-81.nyc.res.rr.com
2 999 3.47% 999 4.90% 75247 13.74% 10 0.31% cpe-74-73-166-246.nyc.res.rr.com
3 1260 4.38% 1260 6.18% 60766 11.09% 9 0.28% user-387gqco.cable.mindspring.com
4 850 2.96% 850 4.17% 32148 5.87% 8 0.25% user-12ldpem.cable.mindspring.com
5 2229 7.75% 2229 10.93% 22042 4.02% 1 0.03% 84.40.17.200
6 1295 4.50% 1295 6.35% 12922 2.36% 1 0.03% 75.127.66.162
7 1295 4.50% 1295 6.35% 12921 2.36% 1 0.03% 75.127.66.177
8 103 0.36% 61 0.30% 7308 1.33% 40 1.25% speedyspider.entireweb.com
9 729 2.53% 729 3.57% 7209 1.32% 1 0.03% 2.ae.344a.static.theplanet.com
10 696 2.42% 696 3.41% 6883 1.26% 1 0.03% unknown.ord.scnet.net

Top 30 of 336 Total Referrers
# Hits Referrer
1 11786 40.98% - (Direct Request)
2 3066 10.66% http://www.centraloregonna.com/
3 1294 4.50% http://www.sex-web-cams.ws
4 1294 4.50% http://www.sexcams-live.org
5 1024 3.56% http://www.apotheke-marktgasse.de/haertefall/inc/42/thai-ladyboy-movie.html
6 1008 3.50% http://www.agregadoscalcareos.com.pe/equisubir/inc/27/fucking-cunt-hard.html
7 722 2.51% http://senalada-chauffage.ch/images/inc/31/gay-having-man-movie-sex.html
8 548 1.91% http://backseatbangers.xhandjob.com/
9 539 1.87% http://roundandbrown-review.com/round.html
10 536 1.86% http://www.club-seventeen-live.com/model-seventeen.html
11 530 1.84% http://mikeinbrazil-review.com/
12 529 1.84% http://assparadesamples.com/assparade-avy.html
13 525 1.83% http://assparadesamples.com/ass-parade-monique.html
14 524 1.82% http://www.club-seventeen-live.com/magazine-malaysia-seventeen.html
15 522 1.82% http://assparadesamples.com/ass-parade-mpg.html
16 521 1.81% http://com-assparade.com/
17 520 1.81% http://assparadesamples.com/ass-parade-sample-video.html
18 383 1.33% http://www.centraloregonna.com/meetings.htm
19 291 1.01% http://clubuldiplomatic.ro/since/inc/5/lick-nail-toe.html
20 203 0.71% http://www.centraloregonna.com/index.htm
21 162 0.56% http://lunopark.net
22 162 0.56% http://www.centraloregonna.com/events.htm
23 112 0.39% http://www.bonusprinters.com/
24 112 0.39% http://www.centraloregonna.com/reconline.htm
25 112 0.39% http://www.collegefindonline.com/
26 112 0.39% http://www.hockeyringtone.com/
27 112 0.39% http://www.natory.com/
28 112 0.39% http://www.santamailbox.net/
29 112 0.39% http://www.sunroomseason.com/
30 109 0.38% http://bandadiscovery.com.br/images/inc/14/hand-her-job-sweet-video.html

Top 20 of 29 Total Search Strings
# Hits Search String
1 5 11.36% central oregon na
2 4 9.09% oregon desert
3 4 9.09% www.centraloregonna.com
4 3 6.82% missouri narcotics anonymous
5 2 4.55% narcotics anonymous bend or
6 2 4.55% narcotics anonymous central oregon
7 2 4.55% oregon high desert map
8 1 2.27% bendoregonstatistics
9 1 2.27% central oregon high desert narcotics anonymous
10 1 2.27% central oregon na meetings
11 1 2.27% central oregon narcotics anonymous
12 1 2.27% central oregon sluts
13 1 2.27% centralk oregon na
14 1 2.27% change in desert area
15 1 2.27% desert area
16 1 2.27% high desert areas oregon
17 1 2.27% high desert central oregon
18 1 2.27% high desert na
19 1 2.27% map of oregon high desert
20 1 2.27% mikeinbrazil.mpg

Top 15 of 200 Total User Agents
# Hits User Agent
1 5692 19.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3718 12.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 3154 10.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 2625 9.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
5 2333 8.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 849 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 651 2.26% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 470 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 360 1.25% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
10 340 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 251 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 231 0.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
13 209 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 192 0.67% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 189 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G

Usage by Country for October 2007

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 11635 40.46% 7279 35.69% 358750 65.49% US Commercial
2 7922 27.55% 7534 36.94% 87488 15.97% Unresolved/Unknown
3 5636 19.60% 4793 23.50% 81685 14.91% Network
4 2609 9.07% 11 0.05% 3057 0.56% Poland
5 184 0.64% 180 0.88% 1820 0.33% United States
6 182 0.63% 182 0.89% 181 0.03% Czech Republic
7 168 0.58% 168 0.82% 1810 0.33% Lithuania
8 107 0.37% 105 0.51% 6362 1.16% Germany
9 72 0.25% 69 0.34% 369 0.07% Non-Profit Organization
10 48 0.17% 47 0.23% 2004 0.37% Brazil
11 26 0.09% 26 0.13% 1770 0.32% Argentina
12 26 0.09% 26 0.13% 273 0.05% Spain
13 23 0.08% 22 0.11% 76 0.01% China
14 21 0.07% 20 0.10% 655 0.12% US Educational
15 15 0.05% 15 0.07% 48 0.01% Ireland
16 7 0.02% 7 0.03% 69 0.01% Italy
17 7 0.02% 6 0.03% 66 0.01% Norway
18 5 0.02% 5 0.02% 353 0.06% Colombia
19 5 0.02% 2 0.01% 24 0.00% United Kingdom
20 4 0.01% 4 0.02% 40 0.01% Japan
21 4 0.01% 4 0.02% 40 0.01% Mexico
22 4 0.01% 2 0.01% 19 0.00% Seychelles
23 3 0.01% 2 0.01% 21 0.00% Canada
24 3 0.01% 3 0.01% 30 0.01% Denmark
25 3 0.01% 3 0.01% 30 0.01% Finland
26 3 0.01% 3 0.01% 30 0.01% France
27 3 0.01% 3 0.01% 30 0.01% Croatia (Hrvatska)
28 3 0.01% 3 0.01% 30 0.01% Hungary
29 3 0.01% 2 0.01% 140 0.03% Netherlands
30 3 0.01% 3 0.01% 30 0.01% Russian Federation